List of Gaming Mouse and Spec Comparison
A good gaming mouse isn’t just about flashy RGB and extra buttons; it’s about precision, comfort, and responsiveness. Whether you’re a sweatlord grinding ranked matches, a casual gamer just vibing, or someone looking for the perfect balance of work and play, we’ve got the best picks for you. If you are interested, you can check our review of gaming mouse.
Here’s a list of gaming mice that will help you aim better, react faster, and maybe—just maybe—carry your team to victory.
Product Name | Link | Shape | Connection | Weight (g) | Length (mm) | Width (mm) | Height (mm) | Buttons | Sensor | Max Pooling Rate (hz) |
---|---|---|---|---|---|---|---|---|---|---|
AORUS M2 | Ambidextrous | Wired | 76.00 | 117.0 | 63.00 | 36.00 | 8 | PMW3327 | 1,000 | |
AORUS M3 | Ambidextrous | Wired | 100.00 | 128.0 | 72.00 | 43.00 | 7 | PMW3988 | 1,000 | |
AORUS M4 | Ambidextrous | Wired | 98.00 | 122.0 | 66.00 | 40.00 | 8 | PMW3988 | 1,000 | |
AORUS M5 | Ambidextrous | Wired | 118.00 | 128.0 | 72.00 | 43.00 | 7 | PMW3389 | 1,000 | |
ASUS TUF Gaming M5 | Ambidextrous | Wired | 85.00 | 111.0 | 61.00 | 42.00 | 6 | PMW3327 | 1,000 | |
Cooler Master CM310 | Ambidextrous | Wired | 100.00 | 127.0 | 72.00 | 40.00 | 8 | PMW3325 | 1,000 | |
Cooler Master MasterMouse MM520 | Ambidextrous | Wired | 101.00 | 118.0 | 79.00 | 30.00 | 6 | PMW3360 | 1,000 | |
Cooler Master MasterMouse MM530 | Ambidextrous | Wired | 99.00 | 125.0 | 60.00 | 40.00 | 7 | PMW3360 | 1,000 | |
Cooler Master MM710 | Ergonomic | Wired | 53.00 | 115.0 | 62.00 | 40.00 | 6 | PMW3389 | 1,000 | |
Cooler Master MM711 | Ambidextrous | Wired | 60.00 | 115.0 | 62.00 | 40.00 | 6 | PMW3389 | 1,000 | |
Cooler Master MM720 | Claw Grip | Wired | 49.00 | 105.0 | 77.00 | 37.00 | 6 | PMW3389 | 1,000 | |
Cooler Master MM830 | Ergonomic | Wired | 122.00 | 130.0 | 82.00 | 43.00 | 8 | PMW3360 | 1,000 | |
CORSAIR GLAIVE | Ergonomic | Wired | 122.00 | 126.0 | 92.00 | 45.00 | 6 | PMW3367 | 1,000 | |
CORSAIR GLAIVE PRO | Ergonomic | Wired | 115.00 | 125.0 | 69.00 | 46.00 | 7 | PMW3391 | 1,000 | |
CORSAIR HARPOON | Ambidextrous | Wired | 85.00 | 116.0 | 68.00 | 40.00 | 6 | PMW3320 | 1,000 | |
CORSAIR HARPOON PRO | Ambidextrous | Wired | 85.00 | 116.0 | 68.00 | 40.00 | 6 | PMW3327 | 1,000 | |
CORSAIR IRONCLAW WIRELESS | Ergonomic | Wireless | 131.00 | 126.0 | 80.00 | 47.00 | 10 | PMW3391 | 1,000 | |
CORSAIR KATAR PRO | Ambidextrous | Wired | 69.00 | 116.0 | 64.00 | 38.00 | 6 | Custom PixArt | 1,000 | |
CORSAIR M55 RGB PRO | Ambidextrous | Wired | 86.00 | 124.0 | 57.00 | 40.00 | 8 | PMW3327 | 1,000 | |
CORSAIR M65 RGB | Ambidextrous | Wired | 115.00 | 118.0 | 72.00 | 39.00 | 8 | Avago ADNS-9800 | 1,000 | |
CORSAIR M65 RGB ELITE | Ambidextrous | Wired | 97.00 | 117.0 | 77.00 | 39.00 | 8 | PMW3391 | 1,000 | |
CORSAIR M65 RGB PRO | Ambidextrous | Wired | 115.00 | 118.0 | 72.00 | 39.00 | 8 | PMW3360 | 1,000 | |
CORSAIR NIGHTSWORD RGB | Ergonomic | Wired | 119.00 | 129.0 | 86.00 | 44.00 | 8 | PMW3391 | 1,000 | |
CORSAIR SCIMITAR RGB ELITE | Ergonomic | Wired | 122.00 | 119.0 | 77.00 | 42.00 | 17 | PMW3391 | 1,000 | |
Endgame Gear XM2we | Ambidextrous | Wireless | 63.00 | 122.0 | 66.00 | 38.00 | 6 | PMW3389 | 1,000 | |
Glorious Model D | Ergonomic | Wired | 68.00 | 128.0 | 67.00 | 42.00 | 6 | PMW3360 | 1,000 | |
Glorious Model D- | Ergonomic | Wired | 69.00 | 120.0 | 67.00 | 40.00 | 6 | PMW3360 | 1,000 | |
Glorious Model O | Ambidextrous | Wired | 67.00 | 128.0 | 66.00 | 38.00 | 6 | PMW3360 | 1,000 | |
Glorious Model O- | Ambidextrous | Wired | 58.00 | 120.0 | 63.00 | 36.00 | 6 | PMW3360 | 1,000 | |
HyperX Pulsefire Core | Ambidextrous | Wired | 87.00 | 119.0 | 64.00 | 41.00 | 7 | PMW3327 | 1,000 | |
HyperX Pulsefire FPS | Ambidextrous | Wired | 95.00 | 128.0 | 71.00 | 42.00 | 6 | PMW3310 | 1,000 | |
HyperX Pulsefire FPS Pro | Ambidextrous | Wired | 95.00 | 128.0 | 71.00 | 42.00 | 6 | PMW3389 | 1,000 | |
HyperX Pulsefire Raid | Ergonomic | Wired | 95.00 | 128.0 | 71.00 | 42.00 | 11 | PMW3389 | 1,000 | |
HyperX Pulsefire Surge | Ergonomic | Wired | 100.00 | 120.0 | 63.00 | 41.00 | 6 | PMW3389 | 1,000 | |
Logitech G PRO | Ambidextrous | Wired | 83.00 | 117.0 | 62.00 | 38.00 | 6 | Logitech HERO 16K | 1,000 | |
Logitech G102 LIGHTSYNC | Ambidextrous | Wired | 85.00 | 117.0 | 62.00 | 38.00 | 6 | Mercury | 1,000 | |
Logitech G203 LIGHTSYNC | Ambidextrous | Wired | 85.00 | 117.0 | 62.00 | 38.00 | 6 | Mercury | 1,000 | |
Logitech G302 Daedalus Prime | Ambidextrous | Wired | 87.00 | 115.0 | 65.00 | 37.00 | 6 | Avago AM010 | 1,000 | |
Logitech G303 Daedalus Apex | Ambidextrous | Wired | 87.00 | 115.0 | 65.00 | 37.00 | 6 | PMW3366 | 1,000 | |
Logitech G402 Hyperion Fury | Ergonomic | Wired | 108.00 | 136.0 | 72.00 | 41.00 | 8 | Avago AM010 | 1,000 | |
Logitech G403 Prodigy | Ergonomic | Wired | 87.00 | 124.0 | 68.00 | 43.00 | 6 | PMW3366 | 1,000 | |
Logitech G502 HERO | Ergonomic | Wired | 121.00 | 132.0 | 75.00 | 40.00 | 11 | Logitech HERO 16K | 1,000 | |
Razer Basilisk | Ergonomic | Wired | 107.00 | 124.0 | 75.00 | 43.00 | 8 | Razer 5G Optical Sensor | 1,000 | |
Razer Basilisk V2 | Ergonomic | Wired | 92.00 | 130.0 | 60.00 | 42.00 | 11 | Razer Focus+ 20K | 1,000 | |
Razer DeathAdder Chroma | Ergonomic | Wired | 105.00 | 127.0 | 70.00 | 44.00 | 5 | Avago ADNS-S3989 | 1,000 | |
Razer DeathAdder Elite | Ergonomic | Wired | 105.00 | 127.0 | 70.00 | 44.00 | 7 | Razer 5G Optical Sensor | 1,000 | |
Razer DeathAdder Essential | Ergonomic | Wired | 96.00 | 127.0 | 73.00 | 43.00 | 5 | PMW3339 | 1,000 | |
Razer DeathAdder V2 | Ergonomic | Wired | 82.00 | 127.0 | 62.00 | 43.00 | 8 | Razer Focus+ 20K | 1,000 | |
Razer DeathAdder V2 Mini | Ergonomic | Wired | 62.00 | 114.0 | 56.00 | 39.00 | 6 | PMW3359 | 1,000 | |
Razer Mamba Elite | Ergonomic | Wired | 96.00 | 125.0 | 70.00 | 43.00 | 9 | PMW3366 | 1,000 | |
Razer Viper | Ambidextrous | Wired | 69.00 | 125.0 | 58.00 | 38.00 | 8 | Razer 5G Optical Sensor | 1,000 | |
Razer Viper Mini | Ambidextrous | Wired | 61.00 | 118.0 | 54.00 | 38.00 | 8 | PMW3359 | 1,000 | |
SteelSeries Aerox 3 | Ambidextrous | Wired | 57.00 | 121.0 | 67.00 | 38.00 | 6 | TrueMove Core | 1,000 | |
SteelSeries Rival 3 | Ambidextrous | Wired | 77.00 | 121.0 | 67.00 | 38.00 | 6 | TrueMove Core | 1,000 | |
SteelSeries Rival 300 | Ergonomic | Wired | 130.00 | 133.0 | 70.00 | 45.00 | 6 | PMW3310 | 1,000 | |
SteelSeries Rival 300S | Ergonomic | Wired | 98.00 | 128.0 | 70.00 | 44.00 | 6 | TrueMove1 | 1,000 | |
SteelSeries Rival 310 | Ergonomic | Wired | 88.00 | 128.0 | 70.00 | 42.00 | 6 | TrueMove3 | 1,000 | |
SteelSeries Rival 500 | Ergonomic | Wired | 129.00 | 119.0 | 78.00 | 43.00 | 15 | PMW3360 | 1,000 | |
SteelSeries Rival 600 | Ergonomic | Wired | 96.00 | 131.0 | 69.00 | 43.00 | 7 | TrueMove3+ | 1,000 | |
SteelSeries Rival 700 | Ergonomic | Wired | 159.00 | 125.0 | 68.00 | 42.00 | 7 | PMW3360 | 1,000 | |
SteelSeries Rival 710 | Ergonomic | Wired | 135.00 | 125.0 | 73.00 | 42.00 | 7 | TrueMove3 | 1,000 | |
SteelSeries Sensei 310 | Ambidextrous | Wired | 92.00 | 125.0 | 70.00 | 39.00 | 8 | TrueMove3 | 1,000 | |
SteelSeries Sensei Ten | Ambidextrous | Wired | 92.00 | 126.0 | 68.00 | 39.00 | 8 | TrueMove Pro | 1,000 | |
Xtrfy M1 | Ergonomic | Wired | 95.00 | 129.0 | 59.00 | 39.00 | 5 | PMW3310 | 1,000 | |
Xtrfy M2 | Ambidextrous | Wired | 112.00 | 120.0 | 66.00 | 35.00 | 7 | PMW3310 | 1,000 | |
Xtrfy M3 | Ergonomic | Wired | 104.00 | 130.0 | 70.00 | 39.00 | 5 | PMW3360 | 1,000 | |
Xtrfy M4 | Ergonomic | Wired | 69.00 | 120.0 | 68.00 | 39.00 | 6 | PMW3389 | 1,000 | |
Xtrfy M42 | Ambidextrous | Wired | 59.00 | 118.0 | 63.00 | 38.00 | 6 | PMW3389 | 1,000 | |
Zowie EC1-A | Ergonomic | Wired | 97.00 | 128.0 | 69.00 | 43.00 | 5 | PMW3310 | 1,000 | |
Zowie EC1-B | Ergonomic | Wired | 94.00 | 128.0 | 69.00 | 43.00 | 5 | PMW3360 | 1,000 | |
Zowie EC2-A | Ergonomic | Wired | 93.00 | 120.0 | 64.00 | 40.00 | 5 | PMW3310 | 1,000 | |
Zowie EC2-B | Ergonomic | Wired | 90.00 | 120.0 | 64.00 | 40.00 | 5 | PMW3360 | 1,000 | |
Zowie FK1 | Ambidextrous | Wired | 90.00 | 128.0 | 67.00 | 37.00 | 5 | PMW3310 | 1,000 | |
Zowie FK1+ | Ambidextrous | Wired | 95.00 | 128.0 | 68.00 | 38.00 | 5 | PMW3310 | 1,000 | |
Zowie FK2 | Ambidextrous | Wired | 85.00 | 124.0 | 64.00 | 36.00 | 5 | PMW3310 | 1,000 | |
Zowie S1 | Ambidextrous | Wired | 87.00 | 126.0 | 66.00 | 39.00 | 5 | PMW3360 | 1,000 | |
Zowie S2 | Ambidextrous | Wired | 82.00 | 122.0 | 64.00 | 38.00 | 5 | PMW3360 | 1,000 | |
Zowie ZA11 | Ambidextrous | Wired | 90.00 | 128.0 | 67.00 | 40.00 | 5 | PMW3310 | 1,000 | |
Zowie ZA12 | Ambidextrous | Wired | 85.00 | 124.0 | 64.00 | 39.00 | 5 | PMW3310 | 1,000 | |
Zowie ZA13 | Ambidextrous | Wired | 80.00 | 120.0 | 62.00 | 38.00 | 5 | PMW3310 | 1,000 | |
HyperX Pulsefire Haste | Ambidextrous | Wired | 59.00 | 124.0 | 38.00 | 67.00 | 6 | PAW3335 | 1,000 | |
Razer Viper 8KHz | Ambidextrous | Wired | 71.00 | 125.0 | 58.00 | 38.00 | 8 | Razer Focus+ 20K | 8,000 | |
ASUS ROG Chakram | Ergonomic | Wired/Wireless | 122.00 | 133.0 | 77.00 | 43.00 | 10 | PMW3389 | 1,000 | |
ASUS ROG Gladius II Wireless | Ergonomic | Wired/Wireless | 130.00 | 126.0 | 67.00 | 45.00 | 5 | PMW3360 | 1,000 | |
ASUS ROG Pugio II | Ergonomic | Wired/Wireless | 100.00 | 126.0 | 57.00 | 40.00 | 8 | PMW3389 | 1,000 | |
ASUS ROG Spatha | Ergonomic | Wired/Wireless | 179.00 | 137.0 | 89.00 | 45.00 | 12 | ADNS-9800 | 0 | |
ASUS ROG Strix Carry | Ergonomic | Wired/Wireless | 73.00 | 101.0 | 62.00 | 36.00 | 6 | PMW3330 | 1,000 | |
Cooler Master MM831 | Ergonomic | Wired/Wireless | 123.00 | 128.0 | 67.00 | 43.00 | 6 | PAW3335 | 1,000 | |
CORSAIR DARK CORE RGB | Ergonomic | Wired/Wireless | 128.00 | 127.0 | 89.00 | 43.00 | 9 | PMW3367 | 1,000 | |
CORSAIR DARK CORE RGB SE | Ergonomic | Wired/Wireless | 128.00 | 127.0 | 89.00 | 43.00 | 9 | PMW3367 | 1,000 | |
CORSAIR HARPOON RGB WIRELESS | Ergonomic | Wired/Wireless | 99.00 | 116.0 | 68.00 | 40.00 | 6 | PMW3325 | 1,000 | |
CORSAIR IRONCLAW RGB WIRELESS | Ergonomic | Wired/Wireless | 130.00 | 130.0 | 80.00 | 45.00 | 10 | PMW3391 | 1,000 | |
CORSAIR KATAR PRO WIRELESS | Ambidextrous | Wired/Wireless | 96.00 | 116.0 | 64.00 | 38.00 | 6 | Custom PixArt | 1,000 | |
Glorious Model O Wireless | Ambidextrous | Wired/Wireless | 69.00 | 128.0 | 66.00 | 38.00 | 6 | Glorious BAMF Sensor | 1,000 | |
HP OMEN Photon | Ergonomic | Wired/Wireless | 140.00 | 129.0 | 92.00 | 44.00 | 6 | PAW3335 | 1,000 | |
Logitech G PRO Wireless | Ambidextrous | Wired/Wireless | 80.00 | 125.0 | 64.00 | 40.00 | 7 | Logitech HERO 16K | 1,000 | |
Logitech G PRO X SUPERLIGHT | Ambidextrous | Wired/Wireless | 63.00 | 125.0 | 64.00 | 40.00 | 5 | Logitech HERO 25K | 1,000 | |
Logitech G502 LIGHTSPEED Wireless | Ergonomic | Wired/Wireless | 114.00 | 132.0 | 75.00 | 40.00 | 11 | Logitech HERO 16K | 1,000 | |
Logitech G703 LIGHTSPEED Wireless | Ambidextrous | Wired/Wireless | 107.00 | 124.0 | 68.00 | 43.00 | 6 | Logitech HERO 16K | 1,000 | |
Logitech G903 LIGHTSPEED Wireless | Ambidextrous | Wired/Wireless | 110.00 | 130.0 | 67.00 | 40.00 | 11 | Logitech HERO 16K | 1,000 | |
Razer Basilisk Ultimate | Ergonomic | Wired/Wireless | 107.00 | 130.0 | 60.00 | 42.00 | 11 | Razer Focus+ 20K | 1,000 | |
Razer DeathAdder V2 Pro | Ergonomic | Wired/Wireless | 88.00 | 127.0 | 62.00 | 43.00 | 8 | Razer Focus+ 20K | 1,000 | |
Razer Naga Pro | Ergonomic | Wired/Wireless | 117.00 | 119.0 | 75.00 | 43.00 | 20 | Razer Focus+ 20K | 1,000 | |
Razer Viper Ultimate | Ambidextrous | Wired/Wireless | 74.00 | 127.0 | 58.00 | 38.00 | 8 | Razer Focus+ 20K | 1,000 | |
SteelSeries Aerox 3 Wireless | Ambidextrous | Wired/Wireless | 66.00 | 121.0 | 67.00 | 38.00 | 6 | TrueMove Core | 1,000 | |
SteelSeries Rival 3 Wireless | Ambidextrous | Wired/Wireless | 106.00 | 121.0 | 67.00 | 38.00 | 6 | TrueMove Air | 1,000 | |
SteelSeries Rival 650 Wireless | Ambidextrous | Wired/Wireless | 121.00 | 131.0 | 69.00 | 43.00 | 7 | TrueMove3+ | 1,000 | |
Logitech G304 LIGHTSPEED Wireless | Ambidextrous | Wireless | 99.00 | 117.0 | 62.00 | 38.00 | 6 | Logitech HERO | 1,000 | |
Logitech G305 LIGHTSPEED Wireless | Ambidextrous | Wireless | 99.00 | 117.0 | 62.00 | 38.00 | 6 | Logitech HERO | 1,000 | |
Logitech G603 LIGHTSPEED Wireless | Ergonomic | Wireless | 136.00 | 128.0 | 68.00 | 43.00 | 6 | Logitech HERO | 1,000 | |
Razer Basilisk X HyperSpeed | Ergonomic | Wireless | 83.00 | 130.0 | 60.00 | 42.00 | 6 | Razer 5G Optical Sensor | 1,000 | |
Redragon M916 PRO | Ergonomic | Wired/Wireless | 49.00 | 115.0 | 64.00 | 38.00 | 5 | PAW 3395 | 1,000 | |
Redragon M908 Impact | Ergonomic | Wired | 117.00 | 124.0 | 91.00 | 42.00 | 19 | PAW3327 | 1,000 |
Disclaimer: This page contains links that are part of different affiliate programs. If you click and purchase anything through those links, I may earn a small commission at no extra cost to you. Click here for more information.
SUBSCRIBE TO TECHNOBRAX
If you want to receive updates whenever we post new articles or emails regarding discount deals on mice and keyboards, or other electronic devices CLICK HERE to SUBSCRIBE